| Report Name | Demo User | |
| Email/ID | noreply@noreply.com | |
| Date | 02/11/2022 | |
| Test Version | 1.0 |
| eTicket number | 3476805139635497825 | |
| Issued to | Proctored Session: noreply@noreply.com | |
| Time | 14:27:00 | |
| Time Taken | 00:09:00 | |
| Company Name | ABC Corp. | |
| Title / Position | Director | |
| Phone Number | 317-555-9746 | |
| Current SkillCheck User? | No | |
| Organization Size-FTE's | 0-100 |
|
|
|
| Test Competencies |
| Percentile Performance Compared to Other Test Takers |
| ATTENTION |
|
|
|
|
| COURTESY |
|
|
|
|
| EFFECTIVENESS |
|
|
|
|
| JUDGMENT |
|
|
|
|
| UPSET CUSTOMER |
|
|
|
|